Enterprise - Ozark at Wallace State - Hancevill
2/27/2010 Panama City, FL (Frank Brown Park)


Enterprise - Ozark ( ) Wallace State - Hancevill ( )
Player AB R H RBI BB SO PO A
Norwood, Heather 2B 0 0 0 0 0 0 0 0
Lollar, Courtney LF 0 0 0 0 0 0 0 0
Bradley, Adrienne C 0 0 0 0 0 0 0 0
Musick, Morgan CF 0 0 0 0 0 0 0 0
Kirkland, Savannah 3B 0 0 0 0 0 0 0 0
Fowler, Racheal SS 0 0 0 0 0 0 0 0
Garlock, Kristi DP 0 0 0 0 0 0 0 0
Hines, Amanda RF 0 0 0 0 0 0 0 0
Bridges, Desarae P 0 0 0 0 0 0 0 0
Garlock, Kayla 1B 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0
Player AB R H RBI BB SO PO A
Hood, Whitney EF 1 0 0 0 0 0 3 0
Bailey, Courtney EF 1 1 1 0 0 0 0 0
Pierce, Katie LF 3 0 2 0 0 1 1 0
Wright, Saige SS 3 1 1 0 0 0 0 2
Anderson, Haley 2B 3 0 1 1 0 1 2 0
Needham, Stephanie 1B 2 0 0 0 0 0 3 0
McNett, Cortney 3B 2 0 1 0 0 0 0 1
Tribble, Katelyn C 2 0 0 0 0 0 11 0
Orr, Chandler DP 3 0 0 0 0 0 0 0
Sadler, Tara RF 3 0 1 1 0 0 1 0
Bowman, Jessica CF 3 0 0 0 0 3 0 0
Law, Cara P 0 0 0 0 0 0 0 0
Total: 26 2 7 2 0 5 21 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Enterprise - Ozark 0 0 1 0 0 0 0 - 1
Wallace State - Hancevill 0 0 1 0 0 1 x - 2 7 1


E- Wright
DP- ENT(0): ; WSH(0): LEFT- ENT(0): ; WSH(0):
2B- 3B-
HR-
SB- Pierce CS-
SH- Tribble SF-


Enterprise - Ozark IP H R ER BB SO AB FO GO
Bridges, Desarae 0.0 0 0 0 0 0 0 0 0
Total: 0.0 0 0 0 0 0 0 0 0
Wallace State - Hancevill IP H R ER BB SO AB FO GO
Law, Cara 7.0 4 1 1 0 8 27 0 0
Total: 7.0 4 1 1 0 8 27 0 0


Winner- Law, Cara Loser- Save-
WP- PB- BK-
HBP-
U- T- 01:30 A- 200
DakStats by Daktronics Inc. Brookings, SD