Wallace State - Hancevill at Bevill State (Game 2)
4/8/2010 Sumiton, AL (Bevill)


Wallace State - Hancevill ( ) Bevill State ( )
Player AB R H RBI BB SO PO A
    Law, Cara EF 0 0 0 0 0 0 0 0
    Tribble, Katelyn EF 1 0 1 0 0 0 0 0
    Tolbert, Ashley EF 1 0 0 0 0 0 0 0
    Hood, Whitney EF 1 0 0 0 0 0 0 0
    Bailey, Courtney EF 1 0 0 0 0 1 0 0
    Bowman, Jessica EF 1 1 0 0 0 1 0 0
    McNett, Cortney EF 1 0 1 0 0 0 0 0
Wilkerson, Summer CF 4 1 1 0 0 2 0 0
Wright, Saige SS 3 1 1 0 0 1 0 0
Anderson, Haley 3B 3 0 1 0 0 1 0 0
Needham, Stephanie 1B 3 1 1 0 0 0 0 0
Orr, Chandler C 3 2 2 3 0 0 0 0
Barnette, Ali RF 3 1 2 3 0 0 0 0
Dennis, Kelsey DP 2 0 2 0 0 0 0 0
Graves, Jessica 2B 1 0 0 0 0 0 0 0
Pierce, Katie LF 2 0 0 0 0 0 0 0
Skinner, Kristen P 0 0 0 0 0 0 0 0
Total: 30 7 12 6 0 6 0 0
Player AB R H RBI BB SO PO A
Sloan, Kortney CF 0 0 0 0 0 0 0 0
Gilbert, Randi C 0 0 0 0 0 0 0 0
Webb, Ashley 1B 0 0 0 0 0 0 0 0
Jones, Joanna 3B 0 0 0 0 0 0 0 0
Slatton, Mandy DP 0 0 0 0 0 0 0 0
Whitlock, Erin RF 0 0 0 0 0 0 0 0
Rasbury, Stachia LF 0 0 0 0 0 0 0 0
Faucett, Shelbey SS 0 0 0 0 0 0 0 0
Bergeron, Karly 2B 0 0 0 0 0 0 0 0
Cheatwood, Michelle P 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Wallace State - Hancevill 0 0 0 4 3 0 0 - 7 12 0
Bevill State 0 2 0 0 0 0 2 - 4


E-
DP- WSH(0): ; BSCC(0): LEFT- WSH(0): ; BSCC(0):
2B- Anderson 3B-
HR- Barnette, Orr
SB- Wright, Tolbert, Pierce CS-
SH- Wright, Graves SF-


Wallace State - Hancevill IP H R ER BB SO AB FO GO
Law, Cara 1.0 4 4 2 1 0 7 0 0
Dennis, Kelsey 2.2 0 0 0 0 3 8 0 0
Skinner, Kristen 3.1 5 2 2 4 2 13 0 0
Total: 7.0 9 6 4 5 5 28 0 0
Bevill State IP H R ER BB SO AB FO GO
Cheatwood, Michelle 0.0 0 0 0 0 0 0 0 0
Total: 0.0 0 0 0 0 0 0 0 0


Winner- Dennis, Kelsey Loser- Save-
WP- PB- BK-
HBP-
U- T- 02:00 A- 200
DakStats by Daktronics Inc. Brookings, SD