# 1 Ritenour, Allyson

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgia Perimeter 02/18/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 02/19/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Georgia Perimeter 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian Hills 03/04/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Walters State College 03/06/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cleveland CC 03/07/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 03/16/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State CC 03/18/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 3 0 0 1.000
Gadsden State 03/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 03/28/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Gadsden State 04/06/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/10/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/11/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/21/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 04/23/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State CC 04/25/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Wallace Dothan 05/01/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.067 15 3 1 0 0 0 0 1 0.067 0 0 0 5 0 0.067 0 0 0 1 1 7 0 0 1.000

# 2 McNett, Cortney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgia Perimeter 02/18/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgia Perimeter 02/18/10 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
USC-Salkahachie 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 10 1 0 1.000
Spartenburg Methodist CC 02/19/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Alabama Southern 02/19/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 1 0.800
Young Harris 02/20/10 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 2 2 0.667
Georgia Perimeter 02/20/10 0.667 3 0 2 1 0 0 2 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 10 0 0 1.000
Young Harris 02/21/10 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Southeaster College Iowa 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 6 0 0 1.000
Northwest Florida State C 02/27/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 1 0 1.000
LakeLand CC 02/27/10 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Enterprise State 02/27/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Gulf Coast Community Coll 02/28/10 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 6 0 0 1.000
Chipola College 02/28/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian Hills 03/04/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 8 0 0 1.000
Indian Hills 03/04/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Olney CC 03/05/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Motlow Community College 03/05/10 1.000 1 1 1 0 0 1 2 4 4.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Walters State College 03/06/10 0.500 4 0 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Jefferson College 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jefferson Davis 03/06/10 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 11 0 0 1.000
Cleveland CC 03/07/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Jefferson State 03/07/10 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 14 1 0 1.000
Chattahoochee Valley 03/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Gadsden State 03/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 03/28/10 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 1 0 1.000
Alabama Southern 03/28/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 9 0 0 1.000
Gadsden State 04/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Gadsden State 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State 04/08/10 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/10/10 0.500 6 2 3 2 0 0 0 5 0.833 0 0 0 0 0 0.500 0 0 1 0 1 12 2 0 1.000
Northwest Shoals 04/11/10 1.000 3 1 3 0 0 0 3 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Northwest Shoals 04/11/10 1.000 3 1 3 0 0 0 1 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 4 1 1 0.833
Calhoun 04/13/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Calhoun 04/13/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Chattanooga State TC 04/15/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State TC 04/15/10 0.667 3 0 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Bevill State 04/17/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Bevill State 04/17/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Alabama Southern 04/18/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/21/10 0.667 3 1 2 0 1 0 2 4 1.333 0 0 1 0 0 0.750 0 0 0 0 0 10 0 0 1.000
Northwest Shoals 04/21/10 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Gadsden State 04/22/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Gadsden State 04/22/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 3 0 1.000
Snead State 04/23/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Snead State 04/23/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 8 1 0 1.000
Columbia State CC 04/25/10 0.500 4 2 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Columbia State CC 04/25/10 1.000 2 0 2 0 0 0 2 2 1.000 0 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Faulkner State 05/01/10 0.667 3 2 2 0 0 0 2 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 3 0 1.000
Wallace Dothan 05/01/10 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Central Alabama 05/03/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Central Alabama 05/04/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
John A. Logan 05/20/10 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 2 0 1.000
Indian Hills 05/20/10 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 1 1 1 1 0 1.000
Blinn 05/21/10 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Chattanooga State TC 05/21/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Salt Lake 05/21/10 0.500 4 1 2 0 0 1 1 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Seminole State College 05/22/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 1 0.667
Yavapai 05/22/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 4 0 1.000
Miami Dade 05/22/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000

Total: 0.316 177 26 56 6 1 3 30 73 0.412 8 0 3 7 0 0.354 1 0 6 1 7 146 37 5 0.973

# 3 Tolbert, Ashley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgia Perimeter 02/18/10 1.000 2 1 2 1 0 0 0 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
USC-Salkahachie 02/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Young Harris 02/21/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Middle Georgia CC 02/21/10 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Southeaster College Iowa 02/26/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Chattanooga State TC 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Florida State C 02/27/10 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Indian Hills 03/04/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lincoln Trail CC 03/05/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Jefferson Davis 03/06/10 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 0 0 0 0.000
Snead State 03/16/10 0.333 3 1 1 0 1 0 2 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Columbia State CC 03/18/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattahoochee Valley 03/20/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Alabama Southern 03/28/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Gadsden State 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Gadsden State 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State 04/08/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Calhoun 04/10/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Northwest Shoals 04/11/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Calhoun 04/13/10 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Bevill State 04/17/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/21/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Columbia State CC 04/25/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/03/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/04/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian Hills 05/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Blinn 05/21/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Salt Lake 05/21/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.273 44 9 12 1 1 0 5 15 0.341 2 0 0 5 0 0.304 0 0 4 0 4 2 0 1 0.667

# 4 Pierce, Katie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgia Perimeter 02/18/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
USC-Salkahachie 02/19/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 1 0 0 1.000
Spartenburg Methodist CC 02/19/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 02/19/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 1 0.667
Young Harris 02/20/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Young Harris 02/21/10 0.667 3 1 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Middle Georgia CC 02/21/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Southeaster College Iowa 02/26/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State TC 02/26/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
LakeLand CC 02/27/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Enterprise State 02/27/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 1 0 1 1 0 0 1.000
Gulf Coast Community Coll 02/28/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 1 0.000
Chipola College 02/28/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Indian Hills 03/04/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian Hills 03/04/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Olney CC 03/05/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Lincoln Trail CC 03/05/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Motlow Community College 03/05/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Walters State College 03/06/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Jefferson College 03/06/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Jefferson Davis 03/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Cleveland CC 03/07/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Jefferson State 03/07/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Snead State 03/16/10 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 3 0 3 0 0 0 0.000
Columbia State CC 03/18/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Shelton State 03/20/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Chattahoochee Valley 03/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Gadsden State 03/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 03/28/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Alabama Southern 03/28/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Gadsden State 04/06/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Gadsden State 04/06/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Bevill State 04/08/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Bevill State 04/08/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Calhoun 04/10/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 1 0 1 0 0 0 0.000
Calhoun 04/10/10 0.400 5 1 2 1 0 0 0 3 0.600 0 0 0 0 0 0.400 0 1 1 0 1 2 0 0 1.000
Northwest Shoals 04/11/10 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Northwest Shoals 04/11/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Calhoun 04/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Chattanooga State TC 04/15/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Chattanooga State TC 04/15/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Bevill State 04/17/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Bevill State 04/17/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Alabama Southern 04/18/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 3 0 0 1.000
Alabama Southern 04/18/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/21/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Northwest Shoals 04/21/10 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 2 0 0 1.000
Gadsden State 04/22/10 0.667 3 0 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Gadsden State 04/22/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Snead State 04/23/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 0 0 0 0.000
Snead State 04/23/10 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State CC 04/25/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Faulkner State 05/01/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 1 0 0 1.000
Wallace Dothan 05/01/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/03/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/04/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
John A. Logan 05/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 1 0.000
Indian Hills 05/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Blinn 05/21/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Salt Lake 05/21/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Seminole State College 05/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Yavapai 05/22/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Miami Dade 05/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000

Total: 0.333 144 16 48 2 0 0 10 50 0.347 2 0 0 20 0 0.342 0 9 16 3 19 40 4 4 0.917

# 6 Wilkerson, Summer

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgia Perimeter 02/18/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Spartenburg Methodist CC 02/19/10 0.500 4 0 2 1 0 0 2 3 0.750 1 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Alabama Southern 02/19/10 0.750 4 1 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 3 0 0 1.000
Young Harris 02/20/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Georgia Perimeter 02/20/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Young Harris 02/21/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Middle Georgia CC 02/21/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Southeaster College Iowa 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Chattanooga State TC 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Northwest Florida State C 02/27/10 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0.000
LakeLand CC 02/27/10 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 1 0 1 0.500
Gulf Coast Community Coll 02/28/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 1 0.000
Chipola College 02/28/10 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Indian Hills 03/04/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Indian Hills 03/04/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Olney CC 03/05/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
