Wallace State - Hancevill

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgia Perimeter 02/18/10 0.087 23 1 2 0 0 1 1 5 0.217 3 0 0 13 0 0.192 0 0 0 0 0 2 0 0 1.000
Georgia Perimeter 02/18/10 0.290 31 6 9 1 1 0 2 12 0.387 2 0 0 4 1 0.324 1 0 0 0 0 21 9 4 0.882
USC-Salkahachie 02/19/10 0.192 26 1 5 0 0 0 1 5 0.192 0 0 1 2 0 0.214 1 0 1 1 2 21 6 0 1.000
Spartenburg Methodist CC 02/19/10 0.324 34 6 11 2 1 0 6 15 0.441 4 0 1 2 0 0.410 0 0 2 0 2 24 9 4 0.892
Alabama Southern 02/19/10 0.290 31 3 9 0 0 0 3 9 0.290 1 0 0 4 0 0.313 0 0 2 0 2 21 4 2 0.926
Young Harris 02/20/10 0.357 28 2 10 1 0 0 2 11 0.393 1 0 2 5 0 0.419 0 1 1 0 1 21 12 2 0.943
Georgia Perimeter 02/20/10 0.273 22 3 6 2 0 0 3 8 0.364 0 0 0 6 0 0.273 0 3 1 1 2 21 6 0 1.000
Young Harris 02/21/10 0.282 39 7 11 0 0 0 4 11 0.282 1 0 0 7 0 0.300 0 0 4 0 4 21 7 0 1.000
Middle Georgia CC 02/21/10 0.519 27 8 14 2 0 1 8 19 0.704 4 0 0 4 0 0.581 0 0 4 0 4 15 7 1 0.957
Southeaster College Iowa 02/26/10 0.179 28 0 5 0 0 0 0 5 0.179 1 0 0 4 0 0.207 0 1 0 0 0 18 5 2 0.920
Chattanooga State TC 02/26/10 0.100 20 2 2 0 0 1 3 5 0.250 2 0 0 8 0 0.182 0 0 0 0 0 21 3 0 1.000
Northwest Florida State C 02/27/10 0.045 22 1 1 0 0 0 1 1 0.045 1 0 0 5 0 0.083 1 0 0 0 0 18 8 1 0.963
LakeLand CC 02/27/10 0.207 29 5 6 2 0 0 3 8 0.276 4 0 0 5 0 0.303 0 0 3 0 3 21 1 2 0.917
Enterprise State 02/27/10 0.269 26 2 7 0 0 0 2 7 0.269 0 0 0 5 0 0.269 0 1 1 0 1 21 3 1 0.960
Gulf Coast Community Coll 02/28/10 0.345 29 4 10 1 0 1 4 14 0.483 1 0 0 2 0 0.367 0 2 0 0 0 21 7 8 0.778
Chipola College 02/28/10 0.217 23 3 5 0 1 1 3 10 0.435 1 0 0 1 0 0.250 0 0 0 0 0 21 2 0 1.000
Indian Hills 03/04/10 0.250 24 2 6 1 0 0 2 7 0.292 1 0 0 1 0 0.269 1 0 1 1 2 21 2 1 0.958
Indian Hills 03/04/10 0.174 23 3 4 0 0 0 2 4 0.174 2 0 0 0 0 0.240 0 2 2 0 2 21 4 0 1.000
Olney CC 03/05/10 0.292 24 4 7 1 0 0 3 8 0.333 0 0 2 0 0 0.346 0 1 5 0 5 21 10 2 0.939
Lincoln Trail CC 03/05/10 0.370 27 7 10 3 0 0 7 13 0.481 3 0 0 2 0 0.433 0 1 5 1 6 21 7 1 0.966
Motlow Community College 03/05/10 0.231 26 3 6 1 0 1 3 10 0.385 2 0 0 8 0 0.286 0 1 3 0 3 21 14 0 1.000
Walters State College 03/06/10 0.433 30 7 13 1 0 0 6 14 0.467 0 0 0 1 1 0.433 0 2 4 0 4 21 9 0 1.000
Jefferson College 03/06/10 0.238 21 2 5 0 0 1 2 8 0.381 7 0 1 4 0 0.448 0 0 1 0 1 0 0 0 0.000
Jefferson Davis 03/06/10 0.286 35 8 10 0 0 0 7 10 0.286 3 0 0 1 0 0.342 0 0 9 0 9 21 8 0 1.000
Cleveland CC 03/07/10 0.467 30 7 14 1 0 1 7 18 0.600 2 0 0 0 0 0.500 0 2 2 0 2 21 13 1 0.971
Jefferson State 03/07/10 0.345 29 3 10 1 1 0 3 13 0.448 1 0 0 1 0 0.367 0 0 5 0 5 21 6 0 1.000
Snead State 03/16/10 0.419 31 9 13 3 1 0 9 18 0.581 4 0 1 0 0 0.500 0 2 11 0 11 21 9 3 0.909
Snead State 03/16/10 0.367 30 6 11 3 0 0 5 14 0.467 2 0 0 0 0 0.406 0 1 5 0 5 21 12 1 0.971
Columbia State CC 03/18/10 0.364 33 8 12 1 0 0 7 13 0.394 3 0 0 1 0 0.417 0 0 4 0 4 20 5 4 0.862
Columbia State CC 03/18/10 0.393 28 5 11 2 0 1 4 16 0.571 3 0 0 1 0 0.452 0 1 6 1 7 21 4 1 0.962
Shelton State 03/20/10 0.370 27 5 10 2 0 1 4 15 0.556 2 0 2 4 0 0.452 0 1 7 0 7 21 4 0 1.000
Chattahoochee Valley 03/20/10 0.227 22 3 5 0 0 1 3 8 0.364 1 0 0 1 0 0.261 0 2 0 0 0 21 5 0 1.000
Gadsden State 03/20/10 0.160 25 0 4 0 0 0 0 4 0.160 2 0 0 2 0 0.222 0 0 2 1 3 18 10 1 0.966
Alabama Southern 03/28/10 0.242 33 7 8 0 0 0 7 8 0.242 2 0 1 3 0 0.306 0 1 8 0 8 21 8 2 0.935
Alabama Southern 03/28/10 0.323 31 4 10 3 2 0 4 17 0.548 0 0 0 5 0 0.323 0 0 0 0 0 21 5 1 0.963
Gadsden State 04/06/10 0.310 29 6 9 3 0 0 4 12 0.414 1 0 0 3 0 0.333 0 2 2 0 2 0 0 0 0.000
Gadsden State 04/06/10 0.407 27 9 11 1 1 2 7 20 0.741 0 0 0 0 0 0.393 1 1 1 0 1 6 1 0 1.000
Bevill State 04/08/10 0.190 21 4 4 2 1 0 3 8 0.381 6 0 1 4 0 0.379 1 2 0 0 0 0 0 0 0.000
Bevill State 04/08/10 0.400 30 7 12 1 0 2 6 19 0.633 0 0 0 6 0 0.400 0 2 3 0 3 0 0 0 0.000
Calhoun 04/10/10 0.333 24 5 8 1 0 1 5 12 0.500 3 0 1 3 0 0.429 0 2 3 0 3 21 6 0 1.000
Calhoun 04/10/10 0.289 45 4 13 4 1 1 3 22 0.489 5 0 0 1 0 0.360 0 5 5 0 5 39 13 7 0.881
Northwest Shoals 04/11/10 0.556 27 11 15 2 0 0 8 17 0.630 1 0 0 1 0 0.571 0 0 5 0 5 15 9 0 1.000
Northwest Shoals 04/11/10 0.379 29 6 11 0 0 0 4 11 0.379 1 0 1 1 0 0.419 0 0 1 1 2 21 8 2 0.935
Calhoun 04/13/10 0.231 26 4 6 2 0 1 3 11 0.423 3 0 1 3 0 0.333 0 1 2 0 2 21 6 1 0.964
Calhoun 04/13/10 0.265 34 4 9 0 0 1 3 12 0.353 0 0 0 1 0 0.265 0 0 1 0 1 24 16 2 0.952
Chattanooga State TC 04/15/10 0.192 26 3 5 0 0 0 2 5 0.192 1 0 0 3 0 0.222 0 0 2 0 2 21 6 1 0.964
Chattanooga State TC 04/15/10 0.115 26 1 3 1 0 0 0 4 0.154 5 0 2 6 0 0.303 0 0 3 0 3 21 8 3 0.906
Bevill State 04/17/10 0.105 19 2 2 0 0 0 2 2 0.105 3 0 1 0 0 0.261 0 1 2 0 2 21 10 3 0.912
Bevill State 04/17/10 0.240 25 3 6 0 2 0 3 10 0.400 2 0 0 1 0 0.296 0 1 0 0 0 21 13 1 0.971
Alabama Southern 04/18/10 0.519 27 8 14 4 1 0 7 20 0.741 2 0 0 1 0 0.552 0 3 1 0 1 21 8 4 0.879
Alabama Southern 04/18/10 0.261 23 2 6 2 0 0 2 8 0.348 2 0 0 2 0 0.320 0 0 4 1 5 21 7 2 0.933
Northwest Shoals 04/21/10 0.323 31 6 10 3 1 0 4 15 0.484 0 0 1 1 0 0.344 0 2 1 0 1 21 5 1 0.963
Northwest Shoals 04/21/10 0.375 32 6 12 1 0 1 6 16 0.500 0 0 1 2 0 0.394 0 0 5 1 6 21 9 3 0.909
Gadsden State 04/22/10 0.241 29 8 7 1 0 0 8 8 0.276 2 0 0 2 0 0.290 0 0 2 0 2 21 4 0 1.000
Gadsden State 04/22/10 0.417 24 4 10 0 0 0 3 10 0.417 2 0 0 1 0 0.462 0 2 0 0 0 21 12 1 0.971
Snead State 04/23/10 0.429 28 6 12 1 0 0 6 13 0.464 0 0 1 0 0 0.448 0 0 2 2 4 21 4 0 1.000
Snead State 04/23/10 0.435 23 9 10 2 0 0 8 12 0.522 0 0 0 1 0 0.435 0 0 6 0 6 15 4 0 1.000
Columbia State CC 04/25/10 0.545 33 8 18 5 1 0 8 25 0.758 0 0 0 1 0 0.545 0 1 1 0 1 18 7 1 0.962
Columbia State CC 04/25/10 0.250 24 5 6 0 0 0 5 6 0.250 2 0 1 1 0 0.333 0 0 2 0 2 21 10 1 0.969
Faulkner State 05/01/10 0.333 27 7 9 2 1 1 6 16 0.593 1 0 0 6 0 0.357 0 0 1 1 2 21 9 2 0.938
Wallace Dothan 05/01/10 0.310 29 4 9 0 0 0 3 9 0.310 1 0 0 4 0 0.323 1 1 3 0 3 21 3 1 0.960
Central Alabama 05/03/10 0.130 23 2 3 0 0 0 1 3 0.130 2 0 5 5 0 0.333 0 1 0 0 0 21 10 1 0.969
Central Alabama 05/04/10 0.192 26 1 5 0 0 0 1 5 0.192 0 0 0 2 0 0.192 0 1 0 0 0 21 1 1 0.957
John A. Logan 05/20/10 0.382 34 7 13 1 0 1 7 17 0.500 1 0 0 4 0 0.400 0 0 1 0 1 21 11 7 0.821
Indian Hills 05/20/10 0.478 23 9 11 2 0 3 9 22 0.957 4 0 0 4 0 0.556 0 0 1 1 2 14 7 1 0.955
Blinn 05/21/10 0.200 25 6 5 0 0 3 6 14 0.560 1 0 0 8 0 0.231 0 0 0 0 0 21 6 0 1.000
Chattanooga State TC 05/21/10 0.333 30 4 10 0 0 1 4 13 0.433 2 0 0 6 0 0.375 0 1 0 0 0 21 7 3 0.903
Salt Lake 05/21/10 0.290 31 3 9 0 0 1 2 12 0.387 1 0 1 9 0 0.333 0 0 1 0 1 21 11 1 0.970
Seminole State College 05/22/10 0.333 27 4 9 3 0 1 4 15 0.556 1 0 1 5 0 0.379 0 0 0 0 0 21 7 2 0.933
Yavapai 05/22/10 0.400 30 8 12 2 0 1 7 17 0.567 2 0 0 2 0 0.438 0 1 0 0 0 20 20 5 0.889
Miami Dade 05/22/10 0.045 22 0 1 0 0 0 0 1 0.045 0 0 0 5 0 0.045 0 0 0 0 0 21 11 0 1.000

Total: 0.305 1956 333 597 80 16 32 291 805 0.412 123 0 29 217 2 0.354 7 55 160 13 173 1358 493 102 0.948




DakStats by Daktronics Inc. Brookings, SD