Wallace State - Hancevill

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Georgia Perimeter 02/18/10 1.17 0 1 1 1 0 0 0 6.0 4 2 1 2 9 0 1 0 23 0.190 0 0 0 0 0
Georgia Perimeter 02/18/10 1.00 1 0 1 0 0 0 0 7.0 3 3 1 2 12 1 0 0 29 0.111 0 0 4 0 0
USC-Salkahachie 02/19/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 10 0 0 0 25 0.125 0 0 0 0 0
Spartenburg Methodist CC 02/19/10 1.75 1 0 1 1 0 0 0 8.0 5 3 2 2 10 0 0 0 34 0.156 0 0 0 0 0
Alabama Southern 02/19/10 1.00 1 0 1 1 0 0 0 7.0 3 1 1 1 6 1 0 0 27 0.115 0 0 0 0 0
Young Harris 02/20/10 0.00 1 0 1 1 0 0 0 7.0 7 1 0 1 7 0 0 0 30 0.241 0 0 0 0 0
Georgia Perimeter 02/20/10 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 10 0 0 0 24 0.043 0 0 0 0 0
Young Harris 02/21/10 1.00 1 0 1 0 0 0 0 7.0 3 1 1 3 8 1 0 0 27 0.130 0 1 0 0 0
Middle Georgia CC 02/21/10 0.00 1 0 1 1 1 0 0 5.0 1 0 0 0 5 0 0 0 17 0.059 0 0 0 0 0
Southeaster College Iowa 02/26/10 1.17 0 1 1 0 0 0 0 6.0 5 3 1 1 6 1 0 1 26 0.200 0 0 0 0 0
Chattanooga State TC 02/26/10 0.00 1 0 1 1 1 0 0 7.0 4 0 0 5 13 1 0 0 30 0.167 0 1 0 0 0
Northwest Florida State C 02/27/10 2.33 0 1 1 1 0 0 0 6.0 7 2 2 0 6 2 0 0 25 0.292 0 0 0 0 1
LakeLand CC 02/27/10 1.00 1 0 1 1 0 0 0 7.0 4 2 1 3 11 1 0 0 29 0.154 0 0 0 0 0
Enterprise State 02/27/10 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 8 0 0 0 27 0.148 0 0 0 0 0
Gulf Coast Community Coll 02/28/10 2.00 0 1 1 1 0 0 0 7.0 4 8 2 1 6 0 0 0 33 0.125 0 0 0 0 0
Chipola College 02/28/10 2.00 1 0 1 1 0 0 0 7.0 5 2 2 3 6 0 0 1 28 0.208 0 1 0 0 0
Indian Hills 03/04/10 0.00 1 0 1 0 1 1 1 7.0 2 0 0 2 10 0 0 0 26 0.087 0 1 0 0 0
Indian Hills 03/04/10 0.00 1 0 1 0 1 1 1 7.0 0 0 0 0 9 0 0 0 22 0.000 0 1 0 0 0
Olney CC 03/05/10 0.00 1 0 1 0 0 0 0 7.0 3 3 0 3 11 0 0 0 29 0.120 0 1 0 0 0
Lincoln Trail CC 03/05/10 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 7 0 0 0 26 0.167 0 0 0 0 0
Motlow Community College 03/05/10 0.00 1 0 1 1 1 0 0 7.0 2 0 0 3 6 0 1 0 23 0.105 0 0 0 0 1
Walters State College 03/06/10 0.00 1 0 1 1 1 0 0 7.0 5 0 0 1 6 1 0 0 27 0.192 0 0 0 0 0
Jefferson College 03/06/10 0.00 1 0 1 1 0 0 0 7.0 4 1 0 0 9 0 0 0 27 0.154 0 1 0 0 0
Jefferson Davis 03/06/10 1.00 1 0 1 1 0 0 0 7.0 1 1 1 3 11 0 0 0 25 0.050 0 0 0 0 2
Cleveland CC 03/07/10 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 5 1 0 0 25 0.167 0 0 0 0 0
Jefferson State 03/07/10 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 14 0 0 0 25 0.190 0 1 0 0 3
Snead State 03/16/10 1.00 1 0 1 0 0 0 0 7.0 1 2 1 1 7 0 0 0 25 0.045 0 1 0 0 1
Snead State 03/16/10 0.00 1 0 1 0 0 2 0 7.0 1 0 0 3 5 1 0 0 23 0.050 0 0 0 0 0
Columbia State CC 03/18/10 0.00 1 0 1 0 0 0 0 6.2 5 1 0 4 4 1 0 0 32 0.179 0 0 0 0 0
Columbia State CC 03/18/10 1.00 1 0 1 0 0 0 0 7.0 3 1 1 3 8 1 0 0 30 0.115 0 0 0 0 1
Shelton State 03/20/10 0.00 1 0 1 0 1 0 0 7.0 3 0 0 3 12 1 0 0 27 0.130 0 1 0 0 0
Chattahoochee Valley 03/20/10 1.00 1 0 1 1 0 0 0 7.0 2 1 1 3 13 0 0 0 28 0.083 0 1 0 0 0
Gadsden State 03/20/10 1.17 0 1 1 1 0 0 0 6.0 6 1 1 3 6 0 0 0 27 0.250 0 0 0 0 0
Alabama Southern 03/28/10 2.00 1 0 1 0 0 0 0 7.0 4 2 2 1 7 2 0 0 28 0.154 0 1 0 0 0
Alabama Southern 03/28/10 0.00 1 0 1 1 0 0 0 7.0 4 1 0 2 8 1 0 0 27 0.160 0 0 0 0 0
Gadsden State 04/06/10 0.00 1 0 1 0 1 1 0 7.0 2 0 0 2 11 0 0 0 28 0.077 0 0 0 0 0
Gadsden State 04/06/10 0.00 1 0 1 0 1 1 0 6.0 3 0 0 3 6 1 0 0 23 0.150 0 0 0 0 0
Bevill State 04/08/10 0.00 1 0 1 0 1 0 0 7.0 4 0 0 2 9 0 0 0 30 0.143 0 0 0 0 0
Bevill State 04/08/10 4.00 1 0 1 0 0 0 0 7.0 9 6 4 5 5 3 1 0 33 0.321 0 0 0 0 0
Calhoun 04/10/10 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 9 1 0 0 24 0.091 0 1 0 0 0
Calhoun 04/10/10 0.00 0 1 1 0 0 0 0 13.0 3 5 0 1 11 1 0 0 53 0.065 0 4 0 0 2
Northwest Shoals 04/11/10 1.40 1 0 1 1 0 0 0 5.0 3 2 1 0 6 1 0 0 21 0.176 0 3 0 0 1
Northwest Shoals 04/11/10 1.00 1 0 1 0 0 0 0 7.0 4 1 1 2 5 0 0 0 29 0.160 0 2 0 0 0
Calhoun 04/13/10 2.00 1 0 1 1 0 0 0 7.0 4 2 2 1 12 2 0 0 28 0.160 0 1 0 0 1
Calhoun 04/13/10 0.88 1 0 1 1 0 0 0 8.0 5 1 1 2 7 1 0 0 33 0.185 0 2 0 0 2
Chattanooga State TC 04/15/10 2.00 1 0 1 1 0 0 0 7.0 5 2 2 1 8 0 1 0 28 0.192 0 1 0 0 0
Chattanooga State TC 04/15/10 9.00 0 1 1 1 0 0 0 7.0 9 11 9 7 8 1 0 2 41 0.273 0 1 0 0 0
Bevill State 04/17/10 0.00 1 0 1 1 0 0 0 7.0 4 1 0 2 3 0 0 0 28 0.174 0 0 0 0 3
Bevill State 04/17/10 1.00 1 0 1 1 0 0 0 7.0 5 2 1 0 6 0 0 0 27 0.208 0 1 0 0 2
Alabama Southern 04/18/10 2.00 1 0 1 1 0 0 0 7.0 6 4 2 2 8 0 0 0 30 0.222 0 0 0 0 1
Alabama Southern 04/18/10 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 4 0 0 0 26 0.043 0 2 0 0 0
Northwest Shoals 04/21/10 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 9 0 0 0 26 0.083 0 0 0 0 0
Northwest Shoals 04/21/10 3.00 1 0 1 1 0 0 0 7.0 8 5 3 2 4 1 1 0 33 0.258 0 0 0 0 0
Gadsden State 04/22/10 1.00 1 0 1 0 0 0 0 7.0 3 1 1 0 5 0 1 0 25 0.125 0 1 0 0 0
Gadsden State 04/22/10 1.00 1 0 1 1 0 0 0 7.0 3 1 1 3 6 2 0 0 28 0.120 0 0 0 0 0
Snead State 04/23/10 2.00 1 0 1 1 0 0 0 7.0 5 2 2 2 7 2 1 0 28 0.192 0 0 0 0 0
Snead State 04/23/10 0.00 1 0 1 1 1 0 0 5.0 0 0 0 1 9 0 0 0 16 0.000 0 0 0 0 0
Columbia State CC 04/25/10 0.00 1 0 1 0 0 2 0 6.0 5 0 0 1 6 0 0 0 23 0.227 0 0 0 0 0
Columbia State CC 04/25/10 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 9 0 0 0 25 0.042 0 0 0 0 0
Faulkner State 05/01/10 0.00 1 0 1 1 0 0 0 7.0 3 1 0 2 8 1 0 0 27 0.130 0 1 0 0 1
Wallace Dothan 05/01/10 2.00 1 0 1 1 0 0 0 7.0 5 2 2 1 7 0 0 0 28 0.192 0 1 0 0 0
Central Alabama 05/03/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 7 0 0 0 24 0.136 0 0 0 0 0
Central Alabama 05/04/10 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 11 0 0 0 28 0.192 0 0 0 0 0
John A. Logan 05/20/10 3.00 0 1 1 0 0 0 0 7.0 6 8 3 8 5 0 0 2 37 0.214 1 0 0 0 1
Indian Hills 05/20/10 0.00 1 0 1 0 0 2 0 4.2 2 0 0 1 4 0 0 0 18 0.118 0 0 0 0 0
Blinn 05/21/10 1.00 1 0 1 1 0 0 0 7.0 3 1 1 3 3 3 0 0 27 0.125 0 0 0 0 0
Chattanooga State TC 05/21/10 0.00 1 0 1 1 0 0 0 7.0 1 2 0 5 3 0 0 0 31 0.038 0 0 0 0 0
Salt Lake 05/21/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 4 0 0 0 27 0.120 0 0 0 0 0
Seminole State College 05/22/10 1.00 1 0 1 1 0 0 0 7.0 4 2 1 2 4 2 0 1 28 0.160 0 1 0 0 0
Yavapai 05/22/10 2.10 1 0 1 1 0 0 0 6.2 5 4 2 1 2 0 0 1 27 0.200 0 1 0 0 0
Miami Dade 05/22/10 6.00 0 1 1 0 0 0 0 7.0 13 7 6 4 3 3 0 3 36 0.406 0 0 0 0 0

Total: 0.97 62 9 71 48 22 10 2 490.0 270 117 68 141 525 42 7 11 1960 0.153 1 35 4 0 23




DakStats by Daktronics Inc. Brookings, SD