Record: 62-9-0   Home: 26-3-0   Away: 22-2-0   Neutral: 14-4-0   Conference: 19-1-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 10 6 23 15 23 16 20 0 0 0 1 0 3 - 117
Wallace State - Hancevill 44 45 64 53 61 35 25 6 0 0 1 0 0 - 334


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dennis, Kelsey 51 46 0.353 119 15 42 10 0 2 21 58 0.487 10 4 15 0 0.421 0 0 3 3
Seibert, Lauren 30 19 0.333 12 6 4 1 0 0 4 5 0.417 0 0 3 0 0.333 0 1 1 1
Pierce, Katie 65 61 0.333 144 16 48 2 0 0 10 50 0.347 2 0 20 0 0.342 0 9 16 19
Barnette, Ali 61 60 0.329 164 36 54 7 2 5 29 80 0.488 16 1 20 0 0.392 0 5 12 13
Needham, Stephanie 66 65 0.328 192 34 63 14 0 6 41 95 0.495 16 1 10 1 0.379 2 3 3 4
Wright, Saige 69 67 0.327 211 47 69 6 9 1 16 96 0.455 17 5 26 0 0.389 1 13 43 46
Wilkerson, Summer 68 67 0.326 233 38 76 11 1 1 31 92 0.395 15 3 20 0 0.373 1 3 14 14
McNett, Cortney 60 54 0.316 177 26 56 6 1 3 30 73 0.412 8 3 7 0 0.354 1 0 6 7
Anderson, Haley 58 53 0.310 158 22 49 8 0 4 34 69 0.437 7 2 20 0 0.345 1 5 13 13
Graves, Jessica 66 65 0.305 164 26 50 8 0 4 29 70 0.427 10 2 26 0 0.352 0 8 13 13
Tribble, Katelyn 20 15 0.289 38 3 11 0 0 0 3 11 0.289 3 0 2 0 0.341 0 2 3 3
Tolbert, Ashley 28 14 0.273 44 9 12 1 1 0 5 15 0.341 2 0 5 0 0.304 0 0 4 4
Orr, Chandler 53 52 0.273 154 31 42 5 2 5 28 66 0.429 9 6 18 0 0.335 1 2 17 17
Bailey, Courtney 28 12 0.238 21 6 5 0 0 0 1 5 0.238 1 2 5 0 0.333 0 3 3 4
Hood, Whitney 22 7 0.222 27 2 6 1 0 0 2 7 0.259 0 0 1 0 0.222 0 0 0 0
Sadler, Tara 18 12 0.172 29 2 5 0 0 0 4 5 0.172 4 0 1 0 0.273 0 0 2 3
Bowman, Jessica 42 14 0.091 33 10 3 0 0 1 2 6 0.182 1 0 10 1 0.118 0 1 7 8
Womack, Larae 5 5 0.071 14 1 1 0 0 0 1 1 0.071 0 0 3 0 0.071 0 0 0 0
Ritenour, Allyson 19 8 0.067 15 3 1 0 0 0 0 1 0.067 0 0 5 0 0.067 0 0 0 1
Law, Cara 18 9 0.000 7 0 0 0 0 0 0 0 0.000 2 0 0 0 0.222 0 0 0 0
Skinner, Kristen 29 28 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 69 0.305 1956 333 597 80 16 32 291 805 0.412 123 29 217 2 0.354 7 55 160 173
Opponents: 69 0.167 1166 91 195 28 4 11 74 264 0.226 90 29 329 0 0.244 2 22 48 53

LOB - Team (340), Opp (194). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dennis, Kelsey 0.73 31 1 34 26 19 9 3 0 211.2 103 37 22 60 250 17 3 6 827 0.138 0 12 4 0 10
Seibert, Lauren 0.84 6 1 16 12 5 2 5 1 58.1 32 15 7 16 68 5 0 1 237 0.152 0 7 0 0 3
Law, Cara 1.17 6 0 12 5 5 2 2 1 53.2 32 13 9 15 48 7 0 0 214 0.166 0 4 0 0 2
Skinner, Kristen 1.26 19 7 29 28 19 9 0 0 166.1 103 52 30 50 159 13 4 4 682 0.168 1 12 0 0 8

Total: 0.97 62 9 69 48 22 10 2 490.0 270 117 68 141 525 42 7 11 1960 0.153 1 35 4 0 23
Opponents: 3.98 7 35 69 28 2 0 0 306.1 385 220 174 71 136 51 10 21 1437 0.293 4 21 0 0 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sadler, Tara 18 12 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Seibert, Lauren 30 19 17 2 15 0 1.000 3 0 0 0 0.000 0 0 0
Ritenour, Allyson 19 8 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Womack, Larae 5 5 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Tribble, Katelyn 20 15 100 92 7 1 0.990 0 0 12 1 0.923 1 0 0
Needham, Stephanie 66 65 394 366 22 6 0.985 2 0 0 1 0.000 1 0 0
McNett, Cortney 60 54 188 146 37 5 0.973 1 0 9 1 0.900 0 0 0
Graves, Jessica 66 65 179 91 83 5 0.972 1 0 0 0 0.000 0 0 0
Hood, Whitney 22 7 56 51 3 2 0.964 0 0 0 0 0.000 0 0 0
Bailey, Courtney 28 12 47 33 12 2 0.957 0 0 0 0 0.000 0 0 0
Orr, Chandler 53 52 304 268 22 14 0.954 0 0 33 8 0.805 2 0 0
Wilkerson, Summer 68 67 90 69 16 5 0.944 1 0 0 0 0.000 0 0 0
Law, Cara 18 9 12 4 7 1 0.917 0 0 0 0 0.000 0 0 0
Pierce, Katie 65 61 48 40 4 4 0.917 0 0 0 0 0.000 0 0 0
Wright, Saige 69 67 230 98 111 21 0.909 2 0 0 0 0.000 0 0 0
Anderson, Haley 58 53 106 33 63 10 0.906 0 0 0 0 0.000 0 0 0
Barnette, Ali 61 60 35 25 6 4 0.886 1 0 0 0 0.000 0 0 0
Skinner, Kristen 29 28 66 8 49 9 0.864 4 0 0 0 0.000 0 0 0
Dennis, Kelsey 51 46 45 6 30 9 0.800 7 0 0 0 0.000 0 0 0
Bowman, Jessica 42 14 15 10 2 3 0.800 0 0 0 0 0.000 0 0 0
Tolbert, Ashley 28 14 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0

Total: 69 1953 1358 493 102 0.948 0 0 54 11 0.831 4 0 0
Opponents: 69 1375 908 372 95 0.931 0 0 62 9 0.873 1 0 0


DakStats by Daktronics Inc. Brookings, SD